Size guide
Find your fit.
Measure yourself first, then compare your measurements with the chart on the product page.
How to measure
- Waist
- Measure around the narrowest part of your waist without pulling the tape tight.
- Hip
- Measure around the fullest part of your hips while standing naturally.
- Inseam
- Measure from the top of the inside leg to the ankle, or measure a pair of trousers that fits you.
- Chest
- Measure around the fullest part of your chest, keeping the tape level.
Sizes are the brand's original label size.
Women's jeans
| Label | Waist | Hip |
|---|---|---|
| 24 | 24" | 34" |
| 26 | 26" | 36" |
| 28 | 28" | 38" |
| 30 | 30" | 40" |
| 32 | 32" | 42" |
| 34 | 34" | 44" |
| 36 | 36" | 46" |
| 38 | 38" | 48" |
| 40 | 40" | 50" |
| 42 | 42" | 52" |
| 44 | 44" | 54" |
Measurements are in inches.
Men's jeans
| Label | Waist | Hip |
|---|---|---|
| 28 | 28" | 38" |
| 30 | 30" | 40" |
| 32 | 32" | 42" |
| 34 | 34" | 44" |
| 36 | 36" | 46" |
| 38 | 38" | 48" |
| 40 | 40" | 50" |
| 42 | 42" | 52" |
| 44 | 44" | 54" |
| 46 | 46" | 56" |
| 48 | 48" | 58" |
Measurements are in inches. Men's hip measurements are an estimate based on the waist label.
Kids' height guide
| Age | Height |
|---|---|
| 2-3Y | 92-98cm |
| 3-4Y | 98-104cm |
| 4-5Y | 104-110cm |
| 5-6Y | 110-116cm |
| 6-7Y | 116-122cm |
| 7-8Y | 122-128cm |
| 8-9Y | 128-134cm |
| 9-10Y | 134-140cm |
| 10-11Y | 140-146cm |
| 11-12Y | 146-152cm |
| 12-13Y | 152-158cm |
| 13-14Y | 158-164cm |
Tops
| Label | Chest |
|---|---|
| XS | 34-36" |
| S | 36-38" |
| M | 38-40" |
| L | 40-42" |
| XL | 42-44" |
| XXL | 44-46" |
Chest measurements are in inches.